|
GET GREAT LOW RATES FROM US |
RATES ARE DIRECT NON STOP/PRIVATE |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
MEET AND GREET SERVICE ADD $20.00
FARES DO NOT INCLUDE A 20% DRIVERS' GRATUITY-ALL PRICES SUBJECT TO CHANGE WITHOUT NOTICE.ASRTLIMOUSINE WILL CHARGE FULL RATE FOR NO-SHOWS. IF YOU DO NOT SEE YOUR DRIVER, CALL THE OFFICE AT:888/635/5682.
DROP-OFF SERVICE RATES |
RATES LISTED BELOW APPLY
TO SEDAN TOWN CARS ONLY.
For Rates On Other Vehicles, Or Locations Not Listed,
<Click Here> To Submit Your Inquiry, Or Call: 1-888/635-5682. 1-714/758-7731 Email: Info@airportshuttlerunner.com
LAX TO LONG BEACH CRUISE $90.00
LAX TO SAN PEDRO/LA PORT $95.00
LAX TO ONTARIO (ONT) $130.00
ANAHEIM TO SAN DIEGO CRUISE $250
LAX TO SANTA BARBARA $275-$325.00
LAX TO SAN DIEGO $350.00
LAX TO PALM SPRINGS $320.00
ANAHEIM TO SAN DIEGO $240.00
LONG BEACH TO PASADENA $98.00
LONG BEACH TO SAN DIEGO $245.00-$260.00
ANAHEIM TO SANTA BARBARA $295-325.00
Disneyland Area To Universal Studios $150.00
(A Credit Card Processing Fee Will Apply To All Credit Card Transactions)
A
TO / FROM | LAX | JWA |
Alhambra | $98.00 | $120.00 |
Alicia Viejo | $125.00 | $65.00 |
Alta Loma | $130.00 | $105.00 |
Altadena | $108.00 | $110.00 |
Anaheim | $88.00 | $60.00 |
Anaheim Hills | $98.00 | $65.00 |
Arcadia | $98.00 | $120.00 |
Artesia | $95.00 | $60.00 |
Azusa | $98.00 | $125.00 |
B
Buena Park | $82.00 | $65.00 |
Belmont Shores | $85.00 | $85.00 |
Bell Gardens | $77.00 | $85.00 |
Bellflower | $89.00 | $75.00 |
Baldwin Park | $89.00 | $120.00 |
Banning | $285.00 | $195.00 |
Beaumont | $285.00 | $195.00 |
Beverly Hills | $75.00 | $220.00 |
Big Bear | $385.00 | $285.00 |
Bloomington | $195.00 | $155.00 |
Bradbury | $155.00 | $130.00 |
Burbank | $85.00 | $165.00 |
Brea | $97.00 | $65.00 |
C
Calimesa | $320.00 | $205.00 |
Capistrano | $165.00 | $135.00 |
Capistrano Beach | $167.00 | $139.00 |
Carlsbad | $295.00 | $225.00 |
Cathedral City | $385.00 | $345.00 |
Cerritos | $85.00 | $75.00 |
Chino | $135.00 | $95.00 |
Chino Hills | $135.00 | $98.00 |
City of Commerce | $88.00 | $75.00 |
City of Industry | $98.00 | $95.00 |
Claremont | $135.00 | $120.00 |
Colton | $215.00 | $155.00 |
Corona | $125.00 | $95.00 |
Commerce | $98.00 | $88.00 |
Compton | $65.00 | $88.00 |
Corona Del Mar | $119.00 | $55.00 |
Costa Mesa | $119.00 | $55.00 |
Coto De Caza | $144.00 | $77.00 |
Covina | $98.00 | $85.00 |
Cowan Heights | $105.00 | $65.00 |
Cudahy | $155.00 | $125.00 |
Cypress | $95.00 | $69.00 |
D
Dana Point | $135.00 | $75.00 |
Del Mar | $350.00 | $250.00 |
Desert Hot Springs | $375.00 | $250.00 |
Diamond Bar | $125.00 | $90.00 |
Devore | $199.00 | $149.00 |
Dominguez | $75.00 | $110.00 |
Dove Canyon | $149.00 | $85.00 |
Downey | $82.00 | $110.00 |
Downtown L.A. | $65.00 | $130.00 |
Duarte | $125.00 | $118.00 |
E
El Monte | $102.00 | $95.00 |
El Toro | $110.00 | $65.00 |
Emerald Bay | $123.00 | $68.00 |
Encinitas | $350.00 | $195.00 |
Escondido | $350.00 | $225.00 |
F
Fallbrook | $255.00 | $185.00 |
Fontana | $185.00 | $120.00 |
Foothill Ranch | $175.00 | $75.00 |
Fountain Valley | $98.00 | $65.00 |
Fullerton | $98.00 | $65.00 |
G
Garden Grove | $92.00 | $60.00 |
Glen Ivy | $195.00 | $122.00 |
Glendale | $115.00 | $140.00 |
Glendora | $91.00 | $130.00 |
H
Hacienda Heights | $89.00 | $120.00 |
Hawaiian Garden | $85.00 | $95.00 |
Hemet | $285.00 | $225.00 |
Hollywood | $85.00 | $225.00 |
Huntington Beach | $98.00 | $60.00 |
I
Indian Wells | $355.00 | $250.00 |
Indio | $385.00 | $278.00 |
Industry | $98.00 | $95.00 |
Irvine | $98.00 | $60.00 |
Irwindale | $90.00 | $110.00 |
K
Korea Town | $72.00 | $135.00 |
L
Ladera Ranch | $140.00 | $75.00 |
Las Flores | $122.00 | $75.00 |
Laguna Woods | $110.00 | $65.00 |
Laguna Beach | $125.00 | $65.00 |
Laguna Hills | $130.00 | $75.00 |
Laguna Niguel | $135.00 | $70.00 |
La Habra | $89.00 | $65.00 |
La Habra Heights | $89.00 | $65.00 |
Lake Arrowhead | $365.00 | $258.00 |
Lake Elsinore | $185.00 | $140.00 |
Lake Forest | $118.00 | $68.00 |
Lakewood | $75.00 | $65.00 |
La Mirada | $98.00 | $70.00 |
La Palma | $85.00 | $65.00 |
La Puente | $118.00 | $119.00 |
La Quinta | $355.00 | $272.00 |
La Verne | $120.00 | $105.00 |
Loma Linda | $195.00 | $155.00 |
Long Beach | $75.00 | $75.00 |
Los Alamitos | $75.00 | $85.00 |
Lynwood | $65.00 | $119.00 |
M
Midway City | $95.00 | $65.00 |
Mira Loma | $185.00 | $138.00 |
Mission Viejo | $125.00 | $75.00 |
Monrovia | $98.00 | $125.00 |
Montclair | $115.00 | $105.00 |
Montebello | $89.00 | $110.00 |
Moreno Valley | $203.00 | $140.00 |
Murietta | $189.00 | $140.00 |
Murietta Hot Springs | $205.00 | $147.00 |
N
Newport Beach | $125.00 | $55.00 |
Newport Coast | $122.00 | $55.00 |
Norco | $195.00 | $145.00 |
North Hollywood | $85.00 | $205.00 |
Norwalk $70 to | $85.00 | $77.00 |
O
Orange | $102.00 | $55.00 |
Orange Park Acres | $110.00 | $57.00 |
Ontario | $145.00 | $115.00 |
Oceanside | $350.00 | $205.00 |
P
Palm Desert | $355.00 | $295.00 |
Palm Spring | $350.00 | $275.00 |
Palos Verdes | $65.00 | $89.00 |
Palos Verdes Estates | $78.00 | $90.00 |
Paramount | $65.00 | $89.00 |
Pasadena | $89.00 | $125.00 |
Perris | $210.00 | $145.00 |
Pico Rivera | $75.00 | $108.00 |
Placentia | $96.00 | $60.00 |
Philips Ranch | $135.00 | $108.00 |
Pomona | $140.00 | $110.00 |
R
Rancho Cucamonga | $147.00 | $109.00 |
Rancho California | $195.00 | $145.00 |
Rancho Mirage | $350.00 | $284.00 |
Rancho Santa Margarita | $150.00 | $77.00 |
Redlands | $185.00 | $130.00 |
Redondo Beach | $75.00 | $110.00 |
Rialto | $185.00 | $110.00 |
Riverside | $145.00 | $110.00 |
Rolling Hills | $75.00 | $119.00 |
S
Santa Ana | $98.00 | $60.00 |
Santa Ana Heights | $110.00 | $60.00 |
Santa Fe Springs | $89.00 | $89.00 |
San Clemente | $145.00 | $85.00 |
San Diego | $350.00 | $220.00 |
San Bernardino | $175.00 | $135.00 |
San Dimas | $135.00 | $95.00 |
San Juan Capistrano | $149.00 | $75.00 |
San Pedro | $90.00 | $105.00 |
Seal Beach | $85.00 | $75.00 |
Stanton | $85.00 | $60.00 |
Sun City | $225.00 | $165.00 |
T
Temecula | $235.00 | $145.00 |
Temple City | $85.00 | $119.00 |
Three Arch Bay | $145.00 | $85.00 |
Thousand Oaks | $145.00 | $250.00 |
Thousand Palms | $385.00 | $288.00 |
Torrance | $65.00 | $95.00 |
Trabuco Canyon | $130.00 | $85.00 |
Tustin | $105.00 | $60.00 |
Twenty Nine Palms | $384.00 | $264.00 |
U
Universal City | $95.00 | $205.00 |
Upland | $135.00 | $120.00 |
V
Valencia | $125.00 | $244.00 |
Valinda | $115.00 | $65.00 |
Van Nuys | $95.00 | $245.00 |
Victorville | $255.00 | $195.00 |
Villa Park | $98.00 | $60.00 |
W
Walnut | $88.00 | $98.00 |
West Covina | $98.00 | $115.00 |
West Hollywood | $88.00 | $205.00 |
Westminster | $85.00 | $60.00 |
Whittier | $98.00 | $77.00 |
Y
Yorba Linda | $115.00 | $65.00 |
Yucaipa | $225.00 | $165.00 |
Yucca Valley | $385.00 | $289.00 |
Z
Zuma Beach | $90.00 | $120.00 |